Stephanie Kriss

Team

Highland Park

Grade

11

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
1:01.85a2:11.83a5:08.38aNTNT18:27.519:50.5

Results

Results for Stephanie Kriss
Event Result Date
400 Meters 1:03.46a 3/14/2019
800 Meters 2:23.69a 3/14/2019
1600 Meters 5:08.38a 6/1/2018
1 Mile 5:10.06a 6/1/2018
1500 Meters 4:51.31a 6/1/2018
1600 Meters 5:26.13a 5/3/2018
800 Meters 2:15.56a 5/3/2018
4x400 Relay 4:16.56a 5/3/2018
800 Meters 2:14.56a 4/21/2018
800 Meters 2:11.83a 3/24/2018
1600 Meters 5:27.38a 3/15/2018
800 Meters 2:16.01a 3/15/2018
4x400 Relay 4:28.20a 3/15/2018
3 Miles Varsity 18:27.5 10/28/2017
3 Miles Varsity 19:16.1 10/16/2017
5,000 Meters Varsity 19:50.5 9/23/2017
800 Meters 2:16.04a 5/20/2017
800 Meters 2:16.84a 5/20/2017
800 Meters 2:17.91a 5/11/2017
800 Meters 2:14.01a 5/4/2017
400 Meters 1:02.57a 5/4/2017
4x400 Relay 4:18.47a 5/4/2017
Pole Vault 8-03.00 3/16/2017
800 Meters 2:24.90a 3/16/2017
400 Meters 1:01.85a 3/16/2017
3 Miles Varsity 19:34.43 10/15/2016

400 Meters Results