Liam Charley

Team

Park Ridge (Maine South)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NT2:03.85a4:57.41aNTNT16:29.80NT

Results

Results for Liam Charley
Event Result Date
4x800 Relay 9:02.31a 5/10/2024
4x800 Relay 9:04.22a 4/19/2024
800 Meters 2:14.10a 3/15/2024
800 Meters 2:07.10a 3/8/2024
3 Miles Varsity 18:04.00 10/14/2023
3 Miles Varsity - 3A 16:29.80 9/30/2023
800 Meters 2:03.85a 5/12/2023
1600 Meters 4:57.41a 4/21/2023
800 Meters 2:17.88a 3/17/2023
3 Miles Junior Varsity - South 18:44.4 10/15/2022
3 Miles Varsity 16:59.54 10/1/2022
3 Miles Varsity 3 Mile 18:08 9/20/2022
4x800 Relay 9:17.98a 5/13/2022
1600 Meters 5:12.23a 4/26/2022
4x800 Relay 10:17.18a 4/26/2022
4x800 Relay 9:21.83a 4/21/2022
1600 Meters 5:12.09a 3/18/2022
3 Miles Frosh/Soph - South 18:21.57 10/16/2021
3 Miles Sophomore - White 22:11.63 10/2/2021
4x800 Relay 9:41.52a 6/4/2021
1600 Meters 5:34.42a 5/21/2021

800 Meters Results