Liv Phillips

Team

Naperville (Central)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NTNT4:55.09a10:34.27a10:38.40a17:18.4319:28.84

Results

Results for Liv Phillips
Event Result Date
1600 Meters 4:55.09a 5/18/2024
1600 Meters 4:58.76a 5/18/2024
3200 Meters 10:34.27a 5/18/2024
1600 Meters 4:55.61a 4/20/2024
1 Mile 4:57.29a 4/20/2024
4x400 Relay 4:12.73a 3/4/2024
4x800 Relay 9:25.31a 3/4/2024
1600 Meters 5:03.61a 5/20/2023
3200 Meters 10:41.26a 5/20/2023
1600 Meters 5:06.13a 5/20/2023
3200 Meters 10:34.84a 4/22/2023
2 Miles 10:38.40a 4/22/2023
4x800 Relay 9:30.11a 3/6/2023
3 Miles Varsity 18:53.46 11/5/2022
3200 Meters 11:02.81a 4/23/2022
3200 Meters 10:59.42a 3/26/2022
4x800 Relay 9:44.80a 3/7/2022
3 Miles Varsity 17:18.43 11/6/2021
5,000 Meters Varsity D3 19:28.84 11/8/2020

1600 Meters Results