John Ihrke

Team

Northbrook (Glenbrook North)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
50.96a1:53.19a4:17.59a10:10.27aNT14:59.815:46.11

Results

Results for John Ihrke
Event Result Date
800 Meters 1:54.68a 5/25/2024
800 Meters 1:53.19a 5/25/2024
800 Meters 1:55.28a 5/16/2024
400 Meters 51.46a 5/10/2024
800 Meters 1:58.10a 5/10/2024
1600 Meters 4:17.59a 5/3/2024
Shot Put NM 4/23/2024
1600 Meters 4:23.6 4/23/2024
800 Meters 1:55.86a 4/20/2024
400 Meters 51.46a 4/19/2024
1600 Meters 4:23.78a 4/13/2024
800 Meters 2:00.98a 3/15/2024
800 Meters 1:55.72a 3/8/2024
800 Meters 2:01.0 2/29/2024
800 Meters 2:09.2 2/14/2024
3 Miles Varsity 15:17.34 10/28/2023
3 Miles Varsity 15:48.1 10/21/2023
3 Miles Varsity 16:33.00 10/14/2023
3 Miles Varsity - 3A 15:14.80 9/30/2023
3 Miles Varsity 15:58.50 9/26/2023
5,000 Meters Varsity 15:46.11 9/23/2023
3 Miles Varsity 15:05.32 9/16/2023
3 Miles Varsity 14:59.8 9/9/2023
800 Meters 1:54.19a 5/27/2023
800 Meters 1:53.99a 5/27/2023
800 Meters 1:55.26a 5/18/2023
800 Meters 1:56.98a 5/12/2023
400 Meters 50.96a 5/5/2023
3200 Meters 9:53.1 4/25/2023
800 Meters 1:55.72a 4/22/2023
400 Meters 51.23a 4/21/2023
1600 Meters 4:21.74a 4/14/2023
800 Meters 2:01.48a 3/17/2023
800 Meters 1:56.89a 3/10/2023
800 Meters 1:59.7 3/2/2023
3 Miles Varsity 16:22.28 10/22/2022
3 Miles Varsity 15:38.27 10/15/2022
3 Miles Varsity - 3A 15:26.57 10/1/2022
3 Miles Varsity 15:43.8 9/27/2022
5,000 Meters Varsity 15:59.83 9/24/2022
3 Miles Varsity 15:57.6 9/17/2022
3 Miles Varsity 15:49.8 9/10/2022
800 Meters 2:00.13a 5/19/2022
1600 Meters 4:35.27a 5/13/2022
3200 Meters 10:10.27a 4/26/2022
400 Meters 54.98a 4/26/2022
800 Meters 1:59.53a 4/23/2022
400 Meters 52.24a 4/21/2022
800 Meters 2:03.89a 4/16/2022
1600 Meters DNS 3/26/2022
800 Meters 2:04.87a 3/18/2022
1600 Meters 4:27.9 3/12/2022
3 Miles Varsity 16:26.1 10/30/2021
3 Miles Varsity 16:27.86 10/23/2021
3 Miles Varsity - 3A 16:34.8 10/2/2021
3 Miles Varsity 16:10.20 9/28/2021
5,000 Meters Varsity 16:51.9 9/25/2021
3 Miles Varsity 16:16.2 9/18/2021
3 Miles Varsity 16:24.4 9/11/2021
800 Meters 2:05.56a 6/10/2021
800 Meters 2:06.66a 6/4/2021
800 Meters 2:04.93a 5/21/2021
1600 Meters 4:46.89a 5/7/2021
800 Meters 2:08.9 4/24/2021

400 Meters Results