Josie Cahill

Team

Winnetka (New Trier)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NTNT5:05.24a10:52.83aNT17:08.50NT

Results

Results for Josie Cahill
Event Result Date
1600 Meters 5:14.02a 3/20/2025
3 Miles 3A Varsity 17:08.50 11/9/2024
3 Miles Varsity 17:26.39 11/2/2024
3 Miles Varsity 17:57.35 10/26/2024
3 Miles Varsity - South 17:25.92 10/19/2024
1600 Meters 5:05.24a 5/18/2024
3200 Meters 10:56.06a 5/18/2024
3200 Meters 10:52.83a 5/8/2024
1600 Meters 5:09.90a 5/8/2024
3200 Meters 10:55.93a 5/1/2024
1600 Meters 5:08.66a 4/20/2024
1 Mile 5:10.48a 4/20/2024
1600 Meters 5:08.19a 3/14/2024
3 Miles Varsity 18:40.08 10/28/2023
3 Miles Varsity 19:17.0 10/21/2023
1600 Meters 5:08.42a 5/20/2023
4x800 Relay 9:28.86a 5/20/2023
4x800 Relay 9:30.80a 5/20/2023
1600 Meters 5:08.88a 5/10/2023
3200 Meters 11:04.95a 5/4/2023
1600 Meters 5:14.85a 3/16/2023
4x800 Relay 10:08.08a 3/16/2023
3 Miles Varsity 19:05.30 11/5/2022
3 Miles Varsity 18:08.81 10/29/2022
3 Miles Varsity 18:42.21 10/22/2022
3 Miles Varsity 18:10.86 10/15/2022
1600 Meters 5:23.88a 5/11/2022
3200 Meters 11:09.96a 5/11/2022
1600 Meters 5:13.33a 5/5/2022
3200 Meters 11:25.30a 5/2/2022
1600 Meters 5:35.33a 3/17/2022
3 Miles Varsity 18:44.54 11/6/2021
3 Miles Varsity 19:23.2 10/30/2021
3 Miles Varsity 19:22.31 10/23/2021
3 Miles Frosh/Soph - South 19:27.97 10/16/2021
3 Miles Varsity 19:45.2 9/11/2021

1600 Meters Results