Maya Garcia

Team

Deerfield (H.S.)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NT2:33.72a5:55.38aNTNT19:08NT

Results

Results for Maya Garcia
Event Result Date
4x800 Relay 10:04.28a 4/22/2025
1600 Meters 5:55.38a 4/11/2025
800 Meters 2:42.36a 3/20/2025
3 Miles Varsity 20:20.73 10/26/2024
3 Miles Varsity - South 19:47.66 10/19/2024
3 Miles Varsity 20:10.60 10/5/2024
3 Miles Varsity White 20:10.60 10/5/2024
3 Miles Varsity 19:08 10/1/2024
800 Meters 2:33.72a 5/8/2024
4x800 Relay 10:44.14a 5/1/2024
1600 Meters 6:17.96a 4/5/2024
4x800 Relay 10:37.16a 4/5/2024
3 Miles Varsity 20:04.24 10/28/2023
3 Miles Varsity 21:46.00 10/14/2023
3 Miles Varsity 20:32.76 9/30/2023
1600 Meters 6:09.86a 4/6/2023
4x800 Relay 10:39.11a 4/6/2023
3 Miles Varsity 19:56.29 10/15/2022
3 Miles Varsity 20:31.79 10/1/2022
800 Meters 2:45.92a 5/11/2022
1600 Meters 6:08.45a 5/2/2022
1600 Meters 6:16.09a 4/20/2022
3 Miles Frosh/Soph - North 20:46.45 10/16/2021
3 Miles Frosh/Soph - Red 21:36.50 10/2/2021
4x100 Relay 57.33a 4/29/2017

800 Meters Results