Grant Schroder

Team

Downers Grove (North)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NT1:54.61aNT9:22.50a9:25.67a14:11.80NT

Results

Results for Grant Schroder
Event Result Date
800 Meters 1:54.61a 5/31/2025
800 Meters 1:54.92a 5/31/2025
4x400 Relay 3:20.39a 5/31/2025
4x400 Relay 3:20.00a 5/31/2025
4x800 Relay 7:36.40a 5/31/2025
4x800 Relay 7:57.32a 5/31/2025
4x400 Relay 3:25.62a 3/10/2025
4x800 Relay 7:43.28a 3/10/2025
3 Miles 3A Varsity 14:11.80 11/9/2024
4x800 Relay 7:38.76a 5/25/2024
4x800 Relay 7:52.02a 5/25/2024
3200 Meters 9:22.50a 4/20/2024
2 Miles 9:25.67a 4/20/2024
4x800 Relay 7:57.13a 3/4/2024
4x800 Relay 7:39.03a 5/27/2023
4x800 Relay 7:48.53a 5/27/2023
4x800 Relay 8:00.97a 3/6/2023
3 Miles Varsity 15:54.90 11/5/2022

800 Meters Results