Andy Wan

Team

Northbrook (Glenbrook North)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
53.25a2:21.26aNTNTNTNTNT

Results

Results for Andy Wan
Event Result Date
400 Meters 56.66a 3/21/2025
50 Meter Dash 6.3 3/6/2025
4x160 Relay NT 3/6/2025
4x400 Relay 3:46.2 3/6/2025
4x200 Relay 1:32.31a 3/1/2025
50 Meter Dash 6.45a 2/25/2025
200 Meters 24.3 2/25/2025
50 Meter Dash 6.4 2/20/2025
4x160 Relay 1:16.2 2/20/2025
4x400 Relay 3:47.4 2/20/2025
100 Meters 11.63a 5/16/2024
100 Meters 11.69a 5/10/2024
400 Meters 54.88a 5/3/2024
4x800 Relay 9:45.5 4/23/2024
4x200 Relay 1:35.39a 4/19/2024
100 Meters 12.27a 4/16/2024
400 Meters 55.51a 4/13/2024
400 Meters 57.11a 3/15/2024
4x400 Relay 3:47.67a 3/8/2024
4x160 Relay 1:28.4 2/29/2024
4x400 Relay 3:56.7 2/29/2024
50 Meter Dash 6.4 2/20/2024
4x400 Relay 3:51.4 2/20/2024
50 Meter Dash 6.3 2/14/2024
400 Meters 57.7 2/14/2024
400 Meters 54.63a 5/18/2023
800 Meters 2:21.26a 5/15/2023
400 Meters 53.25a 5/12/2023
4x400 Relay 3:38.50a 5/12/2023
4x100 Relay 45.73a 5/5/2023
4x200 Relay 1:34.41a 5/5/2023
4x400 Relay 3:45.18a 5/5/2023
4x200 Relay 1:33.30a 4/28/2023
400 Meters 56.40a 4/25/2023
4x100 Relay 47.05a 4/25/2023
4x400 Relay 3:52.37a 4/25/2023
4x100 Relay 45.43a 4/21/2023
4x400 Relay 3:37.26a 4/21/2023
200 Meters 24.29a 4/18/2023
4x100 Relay 46.29a 4/14/2023
4x400 Relay 3:44.12a 4/14/2023
4x200 Relay 1:40.27a 3/17/2023
4x400 Relay 3:57.72a 3/17/2023
55 Meter Dash 7.28a 3/4/2023
4x100 Relay 1:11.92a 3/4/2023
4x400 Relay 4:09.57a 3/4/2023
50 Meter Dash 6.5 3/2/2023
4x160 Relay NT 3/2/2023
4x400 Relay 4:05.2 3/2/2023
100 Meters 12.24a 5/16/2022
4x400 Relay 4:26.60a 5/16/2022
100 Meters 12.50a 5/13/2022
4x100 Relay 47.69a 5/13/2022
4x200 Relay 1:39.12a 5/13/2022
100 Meters 13.11a 4/26/2022
4x100 Relay 48.08a 4/26/2022
4x100 Relay 48.43a 4/21/2022
200 Meters 27.94a 4/16/2022
4x100 Relay 49.05a 4/16/2022
4x200 Relay 1:41.51a 4/16/2022
55 Meter Dash 7.49a 3/18/2022
200 Meters 26.50a 3/18/2022
4x200 Relay 1:44.89a 3/18/2022
50 Meter Dash 6.83a 3/14/2022
200 Meters 25.32a 3/14/2022
4x160 Relay 1:20.11a 3/14/2022
220 Yards 27.41a 3/5/2022
55 Meter Dash 6.94a 3/5/2022
4x160 Relay DNS 3/3/2022

400 Meters Results