Hannah Yoon

Team

Northbrook (Glenbrook North)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NTNTNTNTNTNTNT

Results

Results for Hannah Yoon
Event Result Date
4x100 Relay 50.42a 5/14/2025
4x200 Relay 1:50.78a 5/14/2025
4x100 Relay 51.81a 5/8/2025
4x200 Relay 1:53.09a 5/8/2025
100 Meters 13.86a 5/2/2025
4x100 Relay 51.18a 5/2/2025
4x200 Relay 1:53.13a 5/2/2025
100 Meters 13.36a 4/25/2025
4x100 Relay 52.96a 4/25/2025
4x200 Relay 1:54.28a 4/25/2025
100 Meters 13.65a 4/22/2025
200 Meters 29.16a 4/22/2025
4x100 Relay 51.80a 4/11/2025
50 Meter Dash 7.20a 3/20/2025
4x160 Relay 1:28.73a 3/20/2025
4x160 Relay 1:29.7 3/13/2025
50 Meter Dash 7.5 3/5/2025
4x160 Relay 1:31.5 3/5/2025
50 Meter Dash 7.1 2/18/2025
4x160 Relay 1:33.5 2/18/2025
4x400 Relay 5:12.5 2/18/2025
50 Meter Dash 7.28a 3/14/2024
4x160 Relay 1:29.60a 3/14/2024
50 Meter Dash 7.1 3/7/2024
200 Meters 30.1 3/7/2024
50 Meter Dash 7.2 2/28/2024
4x160 Relay 1:31.9 2/28/2024
50 Meter Dash 7.3 2/13/2024
100 Meters 13.53a 5/10/2023
100 Meters 13.84a 5/4/2023
4x100 Relay 52.83a 5/4/2023
4x200 Relay 1:54.00a 5/4/2023
100 Meters 13.85a 4/27/2023
4x100 Relay 52.79a 4/27/2023
100 Meters 14.05a 4/21/2023
4x100 Relay 53.32a 4/21/2023
100 Meters 13.71a 4/18/2023
4x100 Relay 53.56a 4/6/2023
50 Meter Dash 7 4/1/2023
Pole Vault 2.15m 4/1/2023
200 Meters 30.88 4/1/2023
50 Meter Dash 7.30a 3/16/2023
Pole Vault 2.05m 3/16/2023
4x160 Relay 1:30.32a 3/16/2023
200 Meters 30.08a 5/5/2022
100 Meters 14.53a 5/5/2022
Pole Vault 7-00.00 5/2/2022
100 Meters 14.14a 5/2/2022
200 Meters 30.61a 5/2/2022
4x100 Relay 55.25a 4/29/2022
200 Meters 31.40a 4/22/2022
4x100 Relay 58.15a 4/22/2022
200 Meters 31.90a 4/20/2022
100 Meters NT 4/20/2022
200 Meters 31.02a 3/17/2022
50 Meter Dash 7.47a 3/17/2022
4x160 Relay 1:36.24a 3/17/2022