Sarah Mendoza

Team

Park Ridge (Maine South)

Grade

10

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
1:00.07aNTNTNTNT19:15.40NT

Results

Results for Sarah Mendoza
Event Result Date
4x200 Relay 1:48.86a 5/8/2025
4x400 Relay 4:04.37a 5/8/2025
400 Meters 1:03.36a 4/25/2025
4x100 Relay 52.54a 4/25/2025
4x400 Relay 4:15.62a 4/25/2025
4x160 Relay 1:28.19a 3/20/2025
4x400 Relay 4:08.92a 3/20/2025
3 Miles 3A Varsity 19:15.40 11/9/2024
3 Miles Frosh/Soph - South 19:44.96 10/19/2024
3 Miles Varsity 20:16.65 10/5/2024
3 Miles Varsity White 20:16.65 10/5/2024
3 Miles Frosh/Soph 20:37.7 9/21/2024
3 Miles Junior Varsity 21:03.2 9/14/2024
400 Meters 1:00.07a 5/18/2024
4x400 Relay 4:01.21a 5/18/2024
400 Meters 1:00.51a 5/1/2024
4x100 Relay 51.47a 5/1/2024
4x400 Relay 4:01.63a 5/1/2024
400 Meters 1:02.60a 4/24/2024
4x100 Relay 54.61a 4/24/2024
4x400 Relay 4:36.07a 4/24/2024
400 Meters 1:03.86a 4/19/2024
4x100 Relay 53.25a 4/19/2024
4x400 Relay 4:18.34a 4/19/2024
400 Meters 1:03.11a 3/14/2024
4x400 Relay 4:24.01a 3/14/2024
3 Miles Frosh/Soph 22:59.90 10/14/2023
3 Miles Varsity 21:30.13 9/30/2023
3 Miles Frosh/Soph 20:50.09 9/16/2023
3 Miles Junior Varsity 21:28.1 9/9/2023

400 Meters Results