Ray Zenimoto

Team

Northbrook (Glenbrook North)

Grade

10

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
1:01.12:08.18a5:07.7NT11:48.6017:10.2418:15.69

Results

Results for Ray Zenimoto
Event Result Date
800 Meters 2:08.18a 3/21/2025
1600 Meters 5:07.7 3/12/2025
800 Meters 2:11.0 3/6/2025
300 Meters 41.6 3/6/2025
800 Meters 2:10.83a 3/1/2025
400 Meters 59.6 2/25/2025
4x800 Relay 9:08.7 2/20/2025
3 Miles Sophomore - South 17:10.24 10/19/2024
3 Miles Sophomore 17:42.65 10/5/2024
5,000 Meters Frosh/Soph 18:15.69 9/28/2024
3 Miles Frosh/Soph 17:48.5 9/21/2024
800 Meters 2:09.79a 5/10/2024
4x400 Relay 3:46.02a 5/10/2024
800 Meters 2:10.67a 5/6/2024
4x400 Relay 3:54.42a 5/6/2024
800 Meters 2:13.77a 5/3/2024
4x800 Relay 9:12.15a 4/26/2024
800 Meters 2:11.67a 4/23/2024
4x400 Relay 3:54.81a 4/23/2024
4x400 Relay 3:50.00a 4/19/2024
4x800 Relay 9:11.56a 4/19/2024
1600 Meters 5:14.53a 4/16/2024
400 Meters 57.92a 4/13/2024
4x800 Relay 9:20.44a 4/13/2024
800 Meters 2:21.93a 3/15/2024
4x400 Relay 3:57.97a 3/15/2024
400 Meters 59.83a 3/11/2024
4x400 Relay 4:07.52a 3/11/2024
4x800 Relay 9:38.28a 3/11/2024
800 Meters NT 2/29/2024
300 Meters NT 2/29/2024
400 Meters 1:01.1 2/20/2024
4x160 Relay 1:23.2 2/14/2024
4x400 Relay 4:21.9 2/14/2024
2 Miles Freshman 13:19.00 10/14/2023
2 Miles Freshman - White 13:01.22 9/30/2023
2 Miles Freshman 11:48.60 9/26/2023
5,000 Meters Open 20:34.22 9/23/2023
3 Miles Frosh/Soph 20:29.07 9/16/2023
2 Miles Frosh/Soph 13:29.3 9/9/2023

400 Meters Results