Will Miller

Team

Winnetka (New Trier)

Grade

10

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
53.61aNTNTNTNTNTNT

Results

Results for Will Miller
Event Result Date
4x100 Relay 42.30a 5/31/2025
4x100 Relay 41.95a 5/31/2025
4x800 Relay 8:02.04a 5/31/2025
4x800 Relay 7:58.87a 5/31/2025
4x100 Relay 42.60a 5/22/2025
4x200 Relay 1:29.73a 5/22/2025
4x100 Relay 41.83a 5/14/2025
4x200 Relay 1:28.39a 5/14/2025
60 Meter Dash 7.35a 3/21/2025
400 Meters 53.61a 3/21/2025
200 Meters 23.90a 3/21/2025
4x800 Relay 8:19.04a 3/10/2025
4x200 Relay 1:36.37a 3/1/2025
4x400 Relay 3:38.48a 3/1/2025
400 Meters 54.59a 5/10/2024
4x400 Relay 3:45.59a 5/10/2024
4x100 Relay DQ 5/6/2024
4x200 Relay 1:40.23a 5/6/2024
100 Meters 12.75a 4/23/2024
200 Meters DNS 4/23/2024
4x100 Relay 46.27a 4/23/2024
400 Meters 55.97a 3/15/2024
400 Meters 56.35a 3/11/2024
200 Meters 25.09a 3/11/2024

400 Meters Results