Jay Jay Crisp

Team

Glenview (Glenbrook South)

Grade

10

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NTNTNTNTNTNTNT

Results

Results for Jay Jay Crisp
Event Result Date
50 Yard Dash 6.0 3/5/2026
4x160 Relay 1:22.0 3/5/2026
100 Meters 11.97a 5/14/2025
4x100 Relay 46.61a 5/14/2025
100 Meters 12.09a 5/12/2025
Long Jump 5.32m 5/12/2025
200 Meters 25.60a 5/12/2025
4x100 Relay 48.85a 5/12/2025
4x100 Relay 45.55a 5/2/2025
200 Meters 25.68a 4/29/2025
100 Meters 12.20a 4/29/2025
Long Jump 5.21m 4/29/2025
4x100 Relay 48.98a 4/29/2025
Long Jump 5.11m 3/21/2025
200 Meters 25.77a 3/21/2025
60 Meter Dash 7.66a 3/21/2025
4x200 Relay 1:52.74a 3/21/2025
200 Meters 25.69a 3/17/2025
Long Jump 5.33m 3/17/2025
50 Meter Dash 6.65a 3/17/2025
4x160 Relay 1:28.10a 3/17/2025