Kathryn House

Team

Wilmette (Loyola Academy)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NT2:18.04a4:59.18a10:50.42aNT18:32.8NT

Results

Results for Kathryn House
Event Result Date
1600 Meters 5:01.54a 5/21/2016
1600 Meters 5:04.14a 5/21/2016
3200 Meters DNS 5/21/2016
4x800 Relay 9:26.47a 5/21/2016
1600 Meters 5:02.59a 5/12/2016
3200 Meters 10:50.42a 5/12/2016
4x400 Relay 4:03.11a 5/12/2016
3200 Meters 10:58.18a 4/30/2016
1600 Meters 5:12.85a 4/30/2016
800 Meters 2:18.04a 3/26/2016
1600 Meters 4:59.18a 5/22/2015
4x800 Relay 9:26.95a 5/22/2015
3200 Meters 11:07.38a 5/2/2015
4x400 Relay 4:01.74a 5/2/2015
3 Mile Varsity 17:40 11/8/2014
3 Mile Varsity 17:54.54 11/1/2014
3 Mile Varsity 18:15.21 10/25/2014
3 Miles Varsity 18:32.8 9/27/2014
1600 Meters 5:01.38a 5/15/2014
4x400 Relay 4:04.99a 5/15/2014
4x800 Relay 9:24.39a 5/15/2014

800 Meters Results