Mark Gilling

Team

Highland Park

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
54.79aNTNTNTNTNTNT

Results

Results for Mark Gilling
Event Result Date
100 Meters 11.43a 5/19/2016
200 Meters 23.42a 5/19/2016
200 Meters 24.28a 5/13/2016
100 Meters 11.75a 5/13/2016
50 Meter Dash 6.46a 3/18/2016
200 Meters 24.80a 3/18/2016
4x160 Relay 1:18.65a 3/18/2016
100 Meters 11.58a 5/21/2015
4x200 Relay 1:34.65a 5/21/2015
4x400 Relay 3:33.52a 5/21/2015
100 Meters 11.80a 5/15/2015
400 Meters 54.79a 5/15/2015
100 Meters 11.97a 4/24/2015
100 Meters 11.80 4/18/2015
100 Meters 12.09a 5/22/2014
4x100 Relay 45.95a 5/22/2014
4x200 Relay 1:35.15a 5/22/2014
4x100 Relay 46.23a 5/16/2014
4x200 Relay 1:36.73a 5/16/2014

400 Meters Results