Brian Griffith

Team

Lake Zurich

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
50.41a1:54.64a4:10.56aNTNT14:51.47NT

Results

Results for Brian Griffith
Event Result Date
1600 Meters 4:10.56a 5/27/2017
1600 Meters 4:18.00a 5/27/2017
4x800 Relay 8:03.94a 5/27/2017
4x800 Relay 7:48.56a 5/27/2017
4x400 Relay 3:34.15a 4/28/2017
4x1600 Relay 17:19.89a 4/28/2017
400 Meters 50.41a 4/21/2017
4x800 Relay 8:04.40a 4/21/2017
1 Mile 4:44.7 3/4/2017
3 Miles Varsity 14:51.47 10/29/2016
800 Meters 1:56.25a 5/28/2016
800 Meters 1:54.64a 5/28/2016
4x400 Relay 3:32.24a 4/29/2016
3 Mile Varsity 15:46.47 10/31/2015
800 Meters 1:55.92a 5/30/2015
4x800 Relay 7:51.30a 5/30/2015
800 Meters 1:56.00a 5/29/2015
4x800 Relay 7:52.96a 5/29/2015
1600 Meters 4:21.20 4/18/2015
3 Mile Varsity 15:38 11/8/2014
3 Miles Sophomore 16:06.0 9/27/2014

400 Meters Results