Christine Fleming

Team

Skokie (Niles North)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NT2:49.01a6:09.67a13:16.09aNT20:14.8323:18.2

Results

Results for Christine Fleming
Event Result Date
1600 Meters 6:09.67a 4/18/2019
4x800 Relay 12:07.54a 4/18/2019
3 Miles Varsity 21:39.9 10/13/2018
3 Miles Varsity 21:50.93 9/29/2018
3.05 Miles Varsity 21:59.5 9/22/2018
4x400 Relay 4:47.90a 4/27/2018
3 Miles Varsity 22:34.4 10/16/2017
3 Miles Varsity 21:45.62 9/30/2017
5,000 Meters Varsity 23:18.2 9/23/2017
3 Miles Junior Varsity 22:02.8 9/9/2017
3 Miles Varsity 20:14.83 10/15/2016
3 Miles Varsity 21:01.82 10/1/2016
3.05 Miles Varsity 21:37.3 9/24/2016
3 Miles Varsity 21:27.5 9/10/2016
3200 Meters 13:16.09a 5/12/2016
800 Meters 2:51.34a 5/12/2016
4x400 Relay 4:34.15a 5/12/2016
3200 Meters 13:21.19a 5/5/2016
800 Meters 2:49.01a 5/5/2016
4x800 Relay 10:40.71a 5/5/2016
3200 Meters 13:34.31a 4/27/2016
1600 Meters 6:30.47a 3/17/2016
3 Mile Varsity 22:06.9 10/17/2015
3 Mile Frosh/Soph - White Division 22:54.2 10/3/2015
3 Mile Varsity 22:52.2 9/26/2015
3 Mile Varsity 22:44.6 9/12/2015

800 Meters Results