Tyler Smith

Team

Northbrook (Glenbrook North)

Grade

10

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
1:00.25aNTNTNTNTNTNT

Results

Results for Tyler Smith
Event Result Date
4x200 Relay 1:41.74a 5/10/2019
4x200 Relay 1:44.48a 5/3/2019
200 Meters DNS 4/16/2019
100 Meters 12.88a 4/16/2019
4x100 Relay 45.63a 4/5/2019
4x200 Relay 1:38.26a 4/5/2019
4x160 Relay 1:19.14a 3/15/2019
4x100 Relay 47.35a 5/11/2018
4x200 Relay 1:40.20a 5/11/2018
4x200 Relay DQ 4/20/2018
400 Meters 57.11a 5/12/2017
4x400 Relay 3:54.77a 5/12/2017
100 Meters 12.60 5/3/2017
4x100 Relay 49.1 5/3/2017
400 Meters 56.74a 4/15/2017
400 Meters 1:00.25a 4/12/2017
400 Meters 59.76a 3/17/2017
400 Meters 59.18 3/11/2017
400 Meters 1:00.7 3/2/2017
400 Meters 59.26a 5/13/2016
4x160 Relay 1:21.94a 3/18/2016
4x400 Relay 3:57.16a 3/18/2016
Long Jump 15'0.5" 3/12/2016
Triple Jump 27'6.25 3/12/2016

400 Meters Results