Taylor Gilling

Team

Highland Park

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
1:01.24aNTNTNTNTNTNT

Results

Results for Taylor Gilling
Event Result Date
400 Meters 1:01.24a 5/2/2019
100 Meters 12.02a 5/2/2019
200 Meters 25.40a 5/2/2019
4x100 Relay 50.05a 5/2/2019
60 Meter Dash 7.53a 3/23/2019
60 Meter Dash 7.65a 3/23/2019
200 Meters 24.89a 3/23/2019
200 Meters 25.97a 3/14/2019
50 Meter Dash 6.73a 3/14/2019
4x160 Relay DQ 3/14/2019
4x400 Relay 4:22.12a 3/14/2019
200 Meters 24.89a 5/3/2018
100 Meters 12.15a 5/3/2018
4x100 Relay 49.90a 5/3/2018
4x200 Relay 1:46.08a 5/3/2018
60 Meter Dash DNS 3/24/2018
200 Meters 25.68a 3/24/2018
200 Meters 26.41a 3/15/2018
50 Meter Dash 6.77a 3/15/2018
4x160 Relay 1:29.07a 3/15/2018
200 Meters 27.43a 5/11/2017
200 Meters 28.08a 5/4/2017
200 Meters 25.86a 5/21/2016
100 Meters 12.81a 5/21/2016
4x100 Relay 49.56a 5/21/2016
200 Meters 25.60a 5/12/2016
100 Meters 12.58a 5/12/2016
4x100 Relay 49.45a 5/12/2016
200 Meters 26.47a 5/5/2016
100 Meters 12.79a 5/5/2016
4x100 Relay 51.26a 5/5/2016
4x200 Relay 1:47.03a 5/5/2016
100 Meters 13.03a 4/27/2016
200 Meters 27.24a 4/27/2016
Long Jump 13-01.75 4/27/2016
4x100 Relay 54.02a 4/27/2016
200 Meters 27.96a 3/17/2016
Long Jump 12-11.00 3/17/2016
4x160 Relay 1:28.12a 3/17/2016

400 Meters Results