Zoie Richardson

Team

Deerfield (H.S.)

Grade

12

Personal Records

400 Meters800 Meters1600 Meters3200 Meters2 Miles3 Miles5,000 Meters
NTNTNTNTNTNTNT

Results

Results for Zoie Richardson
Event Result Date
Long Jump 16-02.00 5/2/2019
100 Meters 13.37a 5/2/2019
200 Meters 27.37a 5/2/2019
300m Hurdles 47.73a 5/2/2019
100 Meters 13.22a 4/16/2019
300m Hurdles 47.22a 4/16/2019
Long Jump 16-06.50 4/16/2019
Long Jump 15-10.00 4/5/2019
4x100 Relay 55.40a 4/5/2019
200 Meters 27.62a 3/14/2019
Long Jump 16-10.00 3/14/2019
50 Meter Dash 6.98a 3/14/2019
55m Hurdles 9.28a 3/14/2019
300m Hurdles 47.32a 5/3/2018
Long Jump 15-10.50 5/3/2018
100 Meters 13.35a 5/3/2018
4x400 Relay 4:13.34a 5/3/2018
300m Hurdles 46.83a 5/20/2017
4x400 Relay 4:09.34a 5/20/2017
300m Hurdles 45.60a 5/11/2017
100m Hurdles 17.06a 5/4/2017
300m Hurdles 47.49a 5/4/2017
4x100 Relay 51.07a 5/4/2017
4x400 Relay 4:09.89a 5/4/2017
200 Meters 28.02a 3/16/2017
55m Hurdles 9.44a 3/16/2017
Long Jump 15' 3.25 5/12/2016
300m Hurdles 47.00a 5/12/2016
4x100 Relay 50.18a 5/12/2016
200 Meters 27.63a 5/5/2016
100m Hurdles 17.26a 5/5/2016
300m Hurdles 48.31a 5/5/2016
Long Jump 15-04.00 5/5/2016
Long Jump 15-02.50 4/27/2016
300m Hurdles 48.34a 4/27/2016
55m Hurdles 9.51a 3/17/2016
Long Jump 15-05.00 3/17/2016
4x160 Relay 1:29.07a 3/17/2016